
Wind and air pressure
Edición de la obra Wind and air pressure
| Autor | Alan Rodgers |
|---|---|
| Editorial | Heinemann Library |
| Fecha de publicación | 2008 |
| Lugar | Oxford |
| Idioma | inglés |
| Páginas | 32 |
| ISBN-13 | 9780431038537, 9780431038599 |
| ISBN-10 | 0431038538, 0431038597 |
| OCLC | 219989018 |
| Serie | Measuring the weather · Measuring the weather |
| Número de Cutter | R691w |
Demonstrates the importance of weather in everybody's lives, how they can measure conditions, and how to read weather data in newspapers and on television, It introduces measuring equipment and discusses how it is used and what data it produces, and who uses this data. Ages 7-12.