Unbalanced growth
Edición de la obra Unbalanced growth
| Autor | Kala Krishna |
|---|---|
| Editorial | National Bureau of Economic Research |
| Fecha de publicación | 2004 |
| Lugar | Cambridge, MA |
| Idioma | inglés |
| Formato | Electronic resource |
| LCCN | 2005615586 |
| Serie | NBER working paper series ; · working paper 10899 · Working paper series (National Bureau of Economic Research : Online) ; |
| Número de Cutter | K92u |
"We study a model designed to understand the concept of unbalanced growth. We define leading sectors to be those that raise the profits from industrialization for other sectors the most. We identify the leading sectors and show that subsidizing them in sequences will raise welfare if the future is not discounted too strongly"--National Bureau of Economic Research web site.