
Super baseball infographics
Edición de la obra Super baseball infographics
| Autor | Eric Braun |
|---|---|
| Editorial | Lerner Publishing Group |
| Fecha de publicación | 2015 |
| Idioma | inglés |
| Páginas | 32 |
| ISBN-13 | 9781467752329 |
| ISBN-10 | 1467752320 |
| OCLC | 881386255 |
| LCCN | 2014009409 |
| Serie | Super sports infographics · Super sports infographics |
| Número de Cutter | B825s |
"Key facts and fun details about the game of baseball come alive through infographics. The 'data art' provides opportunities for readers to visually take in information about the sport through charts, maps, and illustrations"--Amazon.com. Engaging infographics relate key facts about baseball, from how pitchers throw a curve ball to the crucial timing of a home run.