South pole micrometeorology program
part I data presentation. --
Edición de la obra South pole micrometeorology program
| Autor | Quartermaster Research and Engineering Center (U.S.) |
|---|---|
| Editorial | Ohio State University |
| Fecha de publicación | 1961 |
| Lugar | [Columbus, Ohio] |
| Idioma | inglés |
| Páginas | 388 |
| OCLC | 70381693 |
| Serie | U. S. Quartermaster Research and Engineering Center, Natick, Mass. Earth sciences division. Technical report -- ES-2 · U. S. Quartermaster Research and Engineering Center, Natick, Mass. Earth sciences division. Technical report -- ES-2. |
| Número de Cutter | S726 |
Presents hourly and daily data from the temperature and wind profiles that were conducted at the South Pole in 1958.