
Regression models
censored, sample selected or truncated data
Edición de la obra Regression models
| Autor | Breen, Richard |
|---|---|
| Editorial | Sage Publications |
| Fecha de publicación | 1996 |
| Lugar | Thousand Oaks, Ca |
| Idioma | inglés |
| Páginas | 80 |
| ISBN-10 | 0803957106 |
| OCLC | 44962427, 33165023 |
| LCCN | 95032527 |
| Serie | Sage university papers series. · no. 07-111 |
| Número de Cutter | B832r |
This book provides an introduction to the regression models needed, where an outcome variable for a sample is not representative of the population from which a generalized result is sought.