Q-Squared
Combining Qualitative and Quantitative Approaches in Poverty Analysis
Edición de la obra Q-Squared
| Autor | Paul Shaffer |
|---|---|
| Editorial | Oxford University Press |
| Fecha de publicación | 2013 |
| Idioma | inglés |
| Páginas | 160 |
| ISBN-13 | 9780199676903 |
| OCLC | 856628519 |
| LCCN | 2013427512 |
| Número de Cutter | S525q |
This work is about poverty in the Global South. It presents results from a wide range of mixed method, or Q-Squared (Q ) - combined qualitative and quantitative approaches - studies conducted in sub-Saharan Africa, Asia, and Latin America about who are poor and why.