| Editorial | Vlaamse Erfgoedbibliotheek |
|---|
| Fecha de publicación | 2018 |
|---|
| Lugar | Antwerp |
|---|
| Idioma | inglés |
|---|
| Páginas | 164 |
|---|
| ISBN-13 | 9789082280715 |
|---|
| ISBN-10 | 908228071X |
|---|
| OCLC | 1053612347 |
|---|
| Serie | Armarium : publicaties voor erfgoedbibliotheken -- 5 · Armarium -- 5 |
|---|
| Número de Cutter | V174l |
|---|
"The Library Damage Atlas is a tool used in recognising and classifying damage in library collections according to the UPLA-method. The atlas provides insight into the different types of damage and their causes and may serve as a starting point for the development of a conservation and management plan"--Page 4 of cover