
Graphing data
techniques for display and analysis
Edición de la obra Graphing Data
| Autor | Gary T. Henry |
|---|---|
| Editorial | Sage Publications |
| Fecha de publicación | 1995 |
| Lugar | Thousand Oaks, Calif |
| Idioma | inglés |
| Páginas | 161 |
| ISBN-10 | 0803956746, 0803956754 |
| OCLC | 30893994 |
| LCCN | 94026841 |
| Serie | Applied social research methods series ; · 36 · Applied social research methods series ; |
| Número de Cutter | H522g |
How can applied researchers present and analyze their research data more effectively? By applying the techniques described in this volume, social scientists will be able to make the most efficient use of their data as well as making it more accessible.