Geography made easy
being an abridgment of the American universal geography. ... To which is added, an improved chronological table of remarkable events, from the creation to the present time. : Illustrated with a map of the world, and a map of North America. : Calculated particularly for the use and improvement of schools and academies in the United States of America
Edición de la obra Geography made easy
| Autor | Jedidiah Morse |
|---|---|
| Editorial | by I. Thomas and E.T. Andrews, Faust's statue, no. 45, Newbury Street. Sold by said Thomas & Andrews, and other booksellers, in Boston; I. Thomas, in Worcester; S. Campbell, New York; Thomas, Andrews & Penniman, Albany; M. Carey, Philadelphia; and Thomas, Andrews & Butler, Baltimore. |
| Fecha de publicación | 1798 |
| Lugar | Printed at Boston |
| Idioma | inglés |
| Páginas | 432 |
| OCLC | 55839689 |
| Serie | Early American imprints -- no. 34146 |
| Número de Cutter |