Factor utilization in indian manufacturing
a look at the World Bank investment climate surveys data
Edición de la obra Factor utilization in indian manufacturing
| Autor | Ana Margarida Fernandes |
|---|---|
| Editorial | National Bureau of Economic Research |
| Fecha de publicación | 2008 |
| Lugar | Cambridge, MA |
| Idioma | inglés |
| Formato | Electronic resource |
| LCCN | 2008610992 |
| Serie | NBER working paper series -- working paper 14178 · Working paper series (National Bureau of Economic Research : Online) -- working paper no. 14178. |
| Número de Cutter | F363f |
"We use the World Bank Investment Climate Surveys data to analyze the employment of both labor and capital in Indian manufacturing. We focus on disparities among states in manufacturing employment patterns, and provide reduced form evidence of their relationship to both (i) institutional constraints, and (ii) productivity"--National Bureau of Economic Research web site.