Exploring advances in interdisciplinary data mining and analytics
new trends
Edición de la obra Exploring advances in interdisciplinary data mining and analytics
| Autor | David Taniar, Lukman Hakim Iwan |
|---|---|
| Editorial | Information Science Reference |
| Fecha de publicación | 2012 |
| Lugar | Hershey, PA |
| Idioma | inglés |
| Páginas | 465 |
| ISBN-13 | 9781613504741, 9781613504758, 9781613504765 |
| LCCN | 2011043675 |
| Número de Cutter | T164e |
"This book is an updated look at the state of technology in the field of data mining and analytics offering the latest technological, analytical, ethical, and commercial perspectives on topics in data mining"--Provided by publisher.