
Data Structures with Java
Edición de la obra Schaum's Outline of Data Structures with Java, Second Edition (Schaum's Outlines)
| Autor | John R. Hubbard |
|---|---|
| Editorial | McGraw-Hill |
| Fecha de publicación | 2007 |
| Lugar | New York |
| Idioma | inglés |
| Páginas | 356 |
| Formato | Electronic resource |
| ISBN-13 | 9780071509930 |
| OCLC | 183295507 |
| Número de Cutter | H875d |
You can catch up on the latest developments in the number one, fastest-growing programming language in the world with this fully updated Schaum's guide. Schaum's Outline of Data Structures with Java has been revised to reflect all recent advances and changes in the language.