Data Analysis Using Stata, Third Edition
Edición de la obra Data Analysis Using Stata, Third Edition
| Autor | Ulrich Kohler, Frauke Kreuter |
|---|---|
| Editorial | StataCorp LLC |
| Fecha de publicación | 2012 |
| Idioma | inglés |
| Páginas | 497 |
| ISBN-13 | 9781597181105 |
| OCLC | 806017135 |
| LCCN | 2012934051 |
| Número de Cutter | K79d |
Provides an introduction to Stata with an emphasis on data management, linear regression, logistic modeling, and using programs to automate repetitive tasks. This book gives an introduction to the Stata interface and then proceeds with a discussion of Stata syntax and simple programming tools like for each loops.