
Basic & clinical biostatistics
Edición de la obra Basic and clinical biostatistics
| Autor | Beth Dawson |
|---|---|
| Editorial | Lange Medical Books/McGraw-Hill, Medical Pub. Division |
| Fecha de publicación | 2004 |
| Lugar | New York |
| Idioma | inglés |
| Páginas | 438 |
| ISBN-10 | 0071410171 |
| OCLC | 54967371, 1243694820 |
| LCCN | 2005283683 |
| Número de Cutter | D272b |
A comprehensive user-friendly introduction to biostatistics and epidemiology applied to medicine, clinical practice, and research. Features "Presenting Problems" (case studies) drawn from studies published in the medical literature, end-of-chapter, and a CD-ROM with data sets and statistical software programs.