Atomic transition probabilities
a critical data compilation
Edición de la obra Atomic transition probabilities
| Autor | W. L. Wiese |
|---|---|
| Editorial | U.S. Dept. of Commerce, National Bureau of Standards, for sale by the Superintendent of Documents, U.S. Govt. Print. Off. |
| Fecha de publicación | 1966 |
| Lugar | Washington |
| Idioma | inglés |
| OCLC | 249960, 952824 |
| LCCN | 65060078 |
| Serie | United States. National Bureau of Standards. National standard reference data series NSRDS-NBS · 4 · NSRDS-NBS ; |
| Número de Cutter | W651a |
Atomic transition probabilities for about spectral lines of the elements are critically compiled. The data are presented in separate tables for each element.