
An Introduction to Laser Spectroscopy
Edición de la obra An Introduction to Laser Spectroscopy
| Autor | Andrews, David L. |
|---|---|
| Editorial | Springer US |
| Fecha de publicación | 1996 |
| Lugar | Boston, MA |
| Idioma | inglés |
| Páginas | 240 |
| Formato | [electronic resource] / |
| ISBN-13 | 9781461303374 |
| ISBN-10 | 1461303370 |
| OCLC | 840280879 |
| Número de Cutter | A565i |
Here is the first graduate-level textbook to offer an introduction to the field of laser spectroscopy. Chapters cover a broad range of topics in detail, emphasizing the theoretical and experimental aspects of the field. This much-needed text will allow students to explore current research and gain an understanding of the analytical and industrial applications of laser spectroscopy.